Castleknock College or Presentation Community College?
Up to three schools, side by side.
| Castleknock CollegeRemove | Presentation Community CollegeRemove | |
|---|---|---|
| Town | Dublin 15, Co. Dublin | Dublin 6W, Co. Dublin |
| Students | 771 | 443 |
| Type | Voluntary secondary school | Community college (ETB) |
| Fees | Fee‑paying | Free |
| Next open night or deadline | Applications close, Thu, 22 Oct | None found yet |
| Boys and girls | Boys | Mixed (214 boys, 229 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| Transition Year | Most students take it | Most students take it |
| Day or boarding | Day | Day |
| DEIS | No | No |
| Distance from Castleknock College | 8.4 km | |
| Roll number | 60100Q | 76092K |
| Inspection reports | Read on gov.ie for Castleknock College | Read on gov.ie for Presentation Community College |
Follow all 2 schools' dates. Get a notification the day before an open night, and before applications close.
On iPhone: tap Share, then Add to Home Screen, and open secondaryschool.ie from there to turn on notifications. Or use your calendar below.
Or add their dates to your calendar. New dates appear as we find them:
Closest to Castleknock College:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a secondary school.