C.B.S. James Street, Terenure College or St Patricks Cathedral Grammar School?
Up to three schools, side by side.
| C.B.S. James StreetRemove | Terenure CollegeRemove | St Patricks Cathedral Grammar SchoolRemove | |
|---|---|---|---|
| Town | Dublin 8, Co. Dublin | Dublin 6W, Co. Dublin | Dublin 8, Co. Dublin |
| Students | 251 | 800 | 302 |
| Type | Voluntary secondary school | Voluntary secondary school | Voluntary secondary school |
| Fees | Free | Fee‑paying | Free |
| Next open night or deadline | None found yet | None found yet | Applications close, Sun, 25 Oct |
| Boys and girls | Mixed (153 boys, 98 girls) | Boys | Mixed (147 boys, 155 girls) |
| Ethos | Catholic | Catholic | Church of Ireland |
| Taught through | English | English | English |
| Transition Year | Looks optional | Looks optional | Most students take it |
| Day or boarding | Day | Day | Day |
| DEIS | Yes | No | No |
| Distance from C.B.S. James Street | 4.1 km | 1.2 km | |
| Roll number | 60410I | 60570H | 60660I |
| Inspection reports | Read on gov.ie for C.B.S. James Street | Read on gov.ie for Terenure College | Read on gov.ie for St Patricks Cathedral Grammar School |
Follow all 3 schools' dates. Get a notification the day before an open night, and before applications close.
On iPhone: tap Share, then Add to Home Screen, and open secondaryschool.ie from there to turn on notifications. Or use your calendar below.
Or add their dates to your calendar. New dates appear as we find them:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a secondary school.