Christian Brothers, Synge St., Mount Temple Comprehensive School or Presentation College?
Up to three schools, side by side.
| Christian Brothers, Synge St.Remove | Mount Temple Comprehensive SchoolRemove | Presentation CollegeRemove | |
|---|---|---|---|
| Town | Dublin, Co. Dublin | Dublin 3, Co. Dublin | Dublin.8, Co. Dublin |
| Students | 256 | 903 | 262 |
| Type | Voluntary secondary school | Comprehensive school | Voluntary secondary school |
| Fees | Free | Free | Free |
| Next open night or deadline | None found yet | None found yet | None found yet |
| Boys and girls | Boys | Mixed (474 boys, 429 girls) | Mixed (105 boys, 157 girls) |
| Ethos | Catholic | Church of Ireland | Catholic |
| Taught through | English | English | English |
| Transition Year | Most students take it | Most students take it | Looks optional |
| Day or boarding | Day | Day | Day |
| DEIS | Yes | No | Yes |
| Distance from the first school | 4.9 km | 700 m | |
| Roll number | 60470D | 81002K | 60792C |
| Inspection reports | Read on gov.ie for Christian Brothers, Synge St. | Read on gov.ie for Mount Temple Comprehensive School | Read on gov.ie for Presentation College |
Follow all 3 schools' dates. Get a notification the day before an open night, and before applications close.
On iPhone: tap Share, then Add to Home Screen, and open secondaryschool.ie from there to turn on notifications. Or use your calendar below.
Or add their dates to your calendar. New dates appear as we find them:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a secondary school.