Coláiste Éamann Rís, Ursuline College Blackrock or Coláiste Daibhéid?
Up to three schools, side by side.
| Coláiste Éamann RísRemove | Ursuline College BlackrockRemove | Coláiste DaibhéidRemove | |
|---|---|---|---|
| Town | Cork, Co. Cork | Cork, Co. Cork | Corcaigh, Co. Cork |
| Students | 811 | 352 | 151 |
| Type | Voluntary secondary school | Voluntary secondary school | Community college (ETB) |
| Fees | Free | Free | Free |
| Next open night or deadline | None found yet | None found yet | None found yet |
| Boys and girls | Mixed (456 boys, 355 girls) | Girls | Mixed (69 boys, 82 girls) |
| Ethos | Catholic | Catholic | Multi-denominational |
| Taught through | English | English | Irish |
| Transition Year | Most students take it | Looks optional | Most students take it |
| Day or boarding | Day | Day | Day |
| DEIS | Yes | Yes | Yes |
| Distance from Coláiste Éamann Rís | 4.0 km | 600 m | |
| Roll number | 62540I | 62650P | 71124S |
| Inspection reports | Read on gov.ie for Coláiste Éamann Rís | Read on gov.ie for Ursuline College Blackrock | Read on gov.ie for Coláiste Daibhéid |
Follow all 3 schools' dates. Get a notification the day before an open night, and before applications close.
On iPhone: tap Share, then Add to Home Screen, and open secondaryschool.ie from there to turn on notifications. Or use your calendar below.
Or add their dates to your calendar. New dates appear as we find them:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a secondary school.