St. Macartan's College, St. Joseph's Secondary School, Navan, or Beech Hill College?
Up to three schools, side by side.
| St. Macartan's CollegeRemove | St. Joseph's Secondary School, Navan,Remove | Beech Hill CollegeRemove | |
|---|---|---|---|
| Town | Monaghan, Co. Monaghan | Navan, Co. Meath | Monaghan, Co. Monaghan |
| Students | 617 | 682 | 897 |
| Type | Voluntary secondary school | Voluntary secondary school | Community college (ETB) |
| Fees | Free | Free | Free |
| Next open night or deadline | None found yet | Applications close, Fri, 23 Oct | Applications close, Fri, 23 Oct |
| Boys and girls | Boys | Girls | Mixed (469 boys, 428 girls) |
| Ethos | Catholic | Catholic | Multi-denominational |
| Taught through | English | English | English |
| Transition Year | Most students take it | Looks optional | Most students take it |
| Day or boarding | Day | Day | Day |
| DEIS | No | No | Yes |
| Distance from St. Macartan's College | 70.5 km | 2.2 km | |
| Roll number | 64810V | 64360Q | 72210Q |
| Inspection reports | Read on gov.ie for St. Macartan's College | Read on gov.ie for St. Joseph's Secondary School, Navan, | Read on gov.ie for Beech Hill College |
Follow all 3 schools' dates. Get a notification the day before an open night, and before applications close.
On iPhone: tap Share, then Add to Home Screen, and open secondaryschool.ie from there to turn on notifications. Or use your calendar below.
Or add their dates to your calendar. New dates appear as we find them:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a secondary school.