Gaelcholáiste an Phiarsaigh, St Marks Community School or Our Ladys School?
Up to three schools, side by side.
| Gaelcholáiste an PhiarsaighRemove | St Marks Community SchoolRemove | Our Ladys SchoolRemove | |
|---|---|---|---|
| Town | Dublin 14, Co. Dublin | Dublin 24, Co. Dublin | Dublin 6W, Co. Dublin |
| Students | 296 | 931 | 799 |
| Type | Voluntary secondary school | Community school | Voluntary secondary school |
| Fees | Free | Free | Free |
| Next open night or deadline | None found yet | None found yet | Applications close, Thu, 22 Oct |
| Boys and girls | Mixed (132 boys, 164 girls) | Mixed (445 boys, 486 girls) | Girls |
| Ethos | Multi-denominational | Inter-denominational | Catholic |
| Taught through | Irish | English | English |
| Transition Year | Most students take it | Looks optional | Most students take it |
| Day or boarding | Day | Day | Day |
| DEIS | No | Yes | No |
| Distance from the first school | 7.3 km | 1.4 km | |
| Roll number | 68161H | 91332O | 60860Q |
| Inspection reports | Read on gov.ie for Gaelcholáiste an Phiarsaigh | Read on gov.ie for St Marks Community School | Read on gov.ie for Our Ladys School |
Follow all 3 schools' dates. Get a notification the day before an open night, and before applications close.
On iPhone: tap Share, then Add to Home Screen, and open secondaryschool.ie from there to turn on notifications. Or use your calendar below.
Or add their dates to your calendar. New dates appear as we find them:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a secondary school.