Galway City & Oranmore Educate Together Secondary School, Drumshanbo Vocational School or St Joseph's College?
Up to three schools, side by side.
| Galway City & Oranmore Educate Together Secondary SchoolRemove | Drumshanbo Vocational SchoolRemove | St Joseph's CollegeRemove | |
|---|---|---|---|
| Town | Galway, Co. Galway | Drumshanbo, Co. Leitrim | Galway, Co. Galway |
| Students | 379 | 509 | 791 |
| Type | Voluntary secondary school | Community college (ETB) | Voluntary secondary school |
| Fees | Free | Free | Free |
| Next open night or deadline | Offers by, Fri, 6 Nov | None found yet | Applications close, Thu, 22 Oct |
| Boys and girls | Mixed (196 boys, 183 girls) | Mixed (263 boys, 246 girls) | Boys |
| Ethos | Multi-denominational | Multi-denominational | Catholic |
| Taught through | English | English | English |
| Transition Year | Most students take it | Looks optional | Looks optional |
| Day or boarding | Day | Day | Day |
| DEIS | No | No | No |
| Distance from the first school | 108.8 km | 400 m | |
| Roll number | 68347V | 71570S | 62960H |
| Inspection reports | Read on gov.ie for Galway City & Oranmore Educate Together Secondary School | Read on gov.ie for Drumshanbo Vocational School | Read on gov.ie for St Joseph's College |
Follow all 3 schools' dates. Get a notification the day before an open night, and before applications close.
On iPhone: tap Share, then Add to Home Screen, and open secondaryschool.ie from there to turn on notifications. Or use your calendar below.
Or add their dates to your calendar. New dates appear as we find them:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a secondary school.