St. Seton's Secondary School, New Cross College or Mercy Secondary School?
Up to three schools, side by side.
| St. Seton's Secondary SchoolRemove | New Cross CollegeRemove | Mercy Secondary SchoolRemove | |
|---|---|---|---|
| Town | Dublin 10, Co. Dublin | Dublin 11, Co. Dublin | Dublin 8, Co. Dublin |
| Students | 741 | 417 | 349 |
| Type | Voluntary secondary school | Voluntary secondary school | Voluntary secondary school |
| Fees | Free | Free | Free |
| Next open night or deadline | Applications close, Thu, 22 Oct | Applications close, Fri, 23 Oct | Applications close, Thu, 22 Oct |
| Boys and girls | Mixed (333 boys, 408 girls) | Mixed (196 boys, 221 girls) | Mixed (157 boys, 192 girls) |
| Ethos | Not known | Catholic | Catholic |
| Taught through | English | English | English |
| Transition Year | Looks optional | Looks optional | Looks optional |
| Day or boarding | Day | Day | Day |
| DEIS | Yes | Yes | Yes |
| Distance from the first school | 5.7 km | 2.3 km | |
| Roll number | 68445V | 68181N | 60872A |
| Inspection reports | Read on gov.ie for St. Seton's Secondary School | Read on gov.ie for New Cross College | Read on gov.ie for Mercy Secondary School |
Follow all 3 schools' dates. Get a notification the day before an open night, and before applications close.
On iPhone: tap Share, then Add to Home Screen, and open secondaryschool.ie from there to turn on notifications. Or use your calendar below.
Or add their dates to your calendar. New dates appear as we find them:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a secondary school.