Ballymahon Vocational School, Mulroy College or St. Mel's College?
Up to three schools, side by side.
| Ballymahon Vocational SchoolRemove | Mulroy CollegeRemove | St. Mel's CollegeRemove | |
|---|---|---|---|
| Town | Ballymahon, Co. Longford | Letterkenny, Co. Donegal | Longford, Co. Longford |
| Students | 391 | 617 | 603 |
| Type | Community college (ETB) | Community college (ETB) | Voluntary secondary school |
| Fees | Free | Free | Free |
| Next open night or deadline | None found yet | Open day, Thu, 22 Oct | None found yet |
| Boys and girls | Mixed (231 boys, 160 girls) | Mixed (331 boys, 286 girls) | Boys |
| Ethos | Multi-denominational | Multi-denominational | Catholic |
| Taught through | English | English | English |
| Transition Year | Looks optional | Looks optional | Looks optional |
| Day or boarding | Day | Day | Day |
| DEIS | Yes | Yes | Yes |
| Distance from the first school | 169.7 km | 17.9 km | |
| Roll number | 71690F | 71220O | 63750B |
| Inspection reports | Read on gov.ie for Ballymahon Vocational School | Read on gov.ie for Mulroy College | Read on gov.ie for St. Mel's College |
Follow all 3 schools' dates. Get a notification the day before an open night, and before applications close.
On iPhone: tap Share, then Add to Home Screen, and open secondaryschool.ie from there to turn on notifications. Or use your calendar below.
Or add their dates to your calendar. New dates appear as we find them:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a secondary school.