St Oliver Post Primary, Newbridge College or Castlepollard Community College?
Up to three schools, side by side.
| St Oliver Post PrimaryRemove | Newbridge CollegeRemove | Castlepollard Community CollegeRemove | |
|---|---|---|---|
| Town | Oldcastle, Co. Meath | Newbridge, Co. Kildare | Mullingar, Co. Westmeath |
| Students | 630 | 923 | 318 |
| Type | Community college (ETB) | Voluntary secondary school | Community college (ETB) |
| Fees | Free | Fee‑paying | Free |
| Next open night or deadline | None found yet | None found yet | None found yet |
| Boys and girls | Mixed (350 boys, 280 girls) | Mixed (488 boys, 435 girls) | Mixed (168 boys, 150 girls) |
| Ethos | Multi-denominational | Catholic | Multi-denominational |
| Taught through | English | English | English |
| Transition Year | Looks optional | Most students take it | Looks optional |
| Day or boarding | Day | Day | Day |
| DEIS | No | No | Yes |
| Distance from St Oliver Post Primary | 69.5 km | 14.3 km | |
| Roll number | 71990R | 61680T | 71420W |
| Inspection reports | Read on gov.ie for St Oliver Post Primary | Read on gov.ie for Newbridge College | Read on gov.ie for Castlepollard Community College |
Follow all 3 schools' dates. Get a notification the day before an open night, and before applications close.
On iPhone: tap Share, then Add to Home Screen, and open secondaryschool.ie from there to turn on notifications. Or use your calendar below.
Or add their dates to your calendar. New dates appear as we find them:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a secondary school.