St Oliver Post Primary, Mount Temple Comprehensive School or Eureka Secondary School?
Up to three schools, side by side.
| St Oliver Post PrimaryRemove | Mount Temple Comprehensive SchoolRemove | Eureka Secondary SchoolRemove | |
|---|---|---|---|
| Town | Oldcastle, Co. Meath | Dublin 3, Co. Dublin | Kells, Co. Meath |
| Students | 630 | 903 | 735 |
| Type | Community college (ETB) | Comprehensive school | Voluntary secondary school |
| Fees | Free | Free | Free |
| Next open night or deadline | None found yet | Applications close, Thu, 22 Oct | Applications close, Thu, 22 Oct |
| Boys and girls | Mixed (350 boys, 280 girls) | Mixed (474 boys, 429 girls) | Girls |
| Ethos | Multi-denominational | Church of Ireland | Catholic |
| Taught through | English | English | English |
| Transition Year | Looks optional | Most students take it | Looks optional |
| Day or boarding | Day | Day | Day |
| DEIS | No | No | No |
| Distance from St Oliver Post Primary | 76.7 km | 18.8 km | |
| Roll number | 71990R | 81002K | 64410F |
| Inspection reports | Read on gov.ie for St Oliver Post Primary | Read on gov.ie for Mount Temple Comprehensive School | Read on gov.ie for Eureka Secondary School |
Follow all 3 schools' dates. Get a notification the day before an open night, and before applications close.
On iPhone: tap Share, then Add to Home Screen, and open secondaryschool.ie from there to turn on notifications. Or use your calendar below.
Or add their dates to your calendar. New dates appear as we find them:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a secondary school.