Beech Hill College, Coláiste Oiriall or St. Macartan's College?
Up to three schools, side by side.
| Beech Hill CollegeRemove | Coláiste OiriallRemove | St. Macartan's CollegeRemove | |
|---|---|---|---|
| Town | Monaghan, Co. Monaghan | Muineachán, Co. Monaghan | Monaghan, Co. Monaghan |
| Students | 897 | 402 | 617 |
| Type | Community college (ETB) | Community college (ETB) | Voluntary secondary school |
| Fees | Free | Free | Free |
| Next open night or deadline | Applications close, Fri, 23 Oct | None found yet | None found yet |
| Boys and girls | Mixed (469 boys, 428 girls) | Mixed (179 boys, 223 girls) | Boys |
| Ethos | Multi-denominational | Multi-denominational | Catholic |
| Taught through | English | Irish | English |
| Transition Year | Most students take it | Most students take it | Most students take it |
| Day or boarding | Day | Day | Day |
| DEIS | Yes | No | No |
| Distance from Beech Hill College | 2.1 km | 2.2 km | |
| Roll number | 72210Q | 76091I | 64810V |
| Inspection reports | Read on gov.ie for Beech Hill College | Read on gov.ie for Coláiste Oiriall | Read on gov.ie for St. Macartan's College |
Follow all 3 schools' dates. Get a notification the day before an open night, and before applications close.
On iPhone: tap Share, then Add to Home Screen, and open secondaryschool.ie from there to turn on notifications. Or use your calendar below.
Or add their dates to your calendar. New dates appear as we find them:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a secondary school.