Beech Hill College, Boyne Community School or St. Louis Secondary School?
Up to three schools, side by side.
| Beech Hill CollegeRemove | Boyne Community SchoolRemove | St. Louis Secondary SchoolRemove | |
|---|---|---|---|
| Town | Monaghan, Co. Monaghan | Trim, Co. Meath | Monaghan, Co. Monaghan |
| Students | 897 | 1,008 | 532 |
| Type | Community college (ETB) | Community school | Voluntary secondary school |
| Fees | Free | Free | Free |
| Next open night or deadline | Applications close, Fri, 23 Oct | None found yet | Applications close, Thu, 22 Oct |
| Boys and girls | Mixed (469 boys, 428 girls) | Mixed (770 boys, 238 girls) | Girls |
| Ethos | Multi-denominational | Inter-denominational | Catholic |
| Taught through | English | English | English |
| Transition Year | Most students take it | Looks optional | Most students take it |
| Day or boarding | Day | Day | Day |
| DEIS | Yes | Yes | No |
| Distance from Beech Hill College | 78.1 km | 700 m | |
| Roll number | 72210Q | 91508C | 64820B |
| Inspection reports | Read on gov.ie for Beech Hill College | Read on gov.ie for Boyne Community School | Read on gov.ie for St. Louis Secondary School |
Follow all 3 schools' dates. Get a notification the day before an open night, and before applications close.
On iPhone: tap Share, then Add to Home Screen, and open secondaryschool.ie from there to turn on notifications. Or use your calendar below.
Or add their dates to your calendar. New dates appear as we find them:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a secondary school.