Beech Hill College or Athboy Community School?
Up to three schools, side by side.
| Beech Hill CollegeRemove | Athboy Community SchoolRemove | |
|---|---|---|
| Town | Monaghan, Co. Monaghan | Athboy, Co. Meath |
| Students | 897 | 681 |
| Type | Community college (ETB) | Community school |
| Fees | Free | Free |
| Next open night or deadline | Applications close, Fri, 23 Oct | None found yet |
| Boys and girls | Mixed (469 boys, 428 girls) | Mixed (381 boys, 300 girls) |
| Ethos | Multi-denominational | Inter-denominational |
| Taught through | English | English |
| Transition Year | Most students take it | Looks optional |
| Day or boarding | Day | Day |
| DEIS | Yes | No |
| Distance from Beech Hill College | 68.9 km | |
| Roll number | 72210Q | 91517D |
| Inspection reports | Read on gov.ie for Beech Hill College | Read on gov.ie for Athboy Community School |
Follow all 2 schools' dates. Get a notification the day before an open night, and before applications close.
On iPhone: tap Share, then Add to Home Screen, and open secondaryschool.ie from there to turn on notifications. Or use your calendar below.
Or add their dates to your calendar. New dates appear as we find them:
Closest to Beech Hill College:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a secondary school.