Borrisokane Community College, Presentation Secondary School or St. Joseph's CBS Nenagh?
Up to three schools, side by side.
| Borrisokane Community CollegeRemove | Presentation Secondary SchoolRemove | St. Joseph's CBS NenaghRemove | |
|---|---|---|---|
| Town | Borrisokane, Co. Tipperary | Thurles, Co. Tipperary | Nenagh, Co. Tipperary |
| Students | 723 | 559 | 715 |
| Type | Community college (ETB) | Voluntary secondary school | Voluntary secondary school |
| Fees | Free | Free | Free |
| Next open night or deadline | Applications close, Thu, 5 Nov | None found yet | Open night, Thu, 12 Nov |
| Boys and girls | Mixed (349 boys, 374 girls) | Girls | Boys |
| Ethos | Multi-denominational | Catholic | Catholic |
| Taught through | English | English | English |
| Transition Year | Looks optional | Looks optional | Looks optional |
| Day or boarding | Day | Day and boarding | Day |
| DEIS | No | No | No |
| Distance from the first school | 41.3 km | 15.9 km | |
| Roll number | 72370P | 65460C | 65370B |
| Inspection reports | Read on gov.ie for Borrisokane Community College | Read on gov.ie for Presentation Secondary School | Read on gov.ie for St. Joseph's CBS Nenagh |
Follow all 3 schools' dates. Get a notification the day before an open night, and before applications close.
On iPhone: tap Share, then Add to Home Screen, and open secondaryschool.ie from there to turn on notifications. Or use your calendar below.
Or add their dates to your calendar. New dates appear as we find them:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a secondary school.