Borrisokane Community College, Clárin College or Portumna Community School?
Up to three schools, side by side.
| Borrisokane Community CollegeRemove | Clárin CollegeRemove | Portumna Community SchoolRemove | |
|---|---|---|---|
| Town | Borrisokane, Co. Tipperary | Athenry, Co. Galway | Portumna, Co. Galway |
| Students | 723 | 1,140 | 506 |
| Type | Community college (ETB) | Community college (ETB) | Community school |
| Fees | Free | Free | Free |
| Next open night or deadline | Applications close, Thu, 5 Nov | Applications close, Thu, 22 Oct | None found yet |
| Boys and girls | Mixed (349 boys, 374 girls) | Mixed (607 boys, 533 girls) | Mixed (263 boys, 243 girls) |
| Ethos | Multi-denominational | Multi-denominational | Inter-denominational |
| Taught through | English | English | English |
| Transition Year | Looks optional | Looks optional | Looks optional |
| Day or boarding | Day | Day | Day |
| DEIS | No | No | No |
| Distance from the first school | 53.5 km | 12.3 km | |
| Roll number | 72370P | 71270G | 91413O |
| Inspection reports | Read on gov.ie for Borrisokane Community College | Read on gov.ie for Clárin College | Read on gov.ie for Portumna Community School |
Follow all 3 schools' dates. Get a notification the day before an open night, and before applications close.
On iPhone: tap Share, then Add to Home Screen, and open secondaryschool.ie from there to turn on notifications. Or use your calendar below.
Or add their dates to your calendar. New dates appear as we find them:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a secondary school.