Nenagh College, Community School or Borrisokane Community College?
Up to three schools, side by side.
| Nenagh CollegeRemove | Community SchoolRemove | Borrisokane Community CollegeRemove | |
|---|---|---|---|
| Town | Nenagh, Co. Tipperary | Castlecomer, Co. Kilkenny | Borrisokane, Co. Tipperary |
| Students | 345 | 634 | 723 |
| Type | Community college (ETB) | Community school | Community college (ETB) |
| Fees | Free | Free | Free |
| Next open night or deadline | None found yet | None found yet | Applications close, Thu, 5 Nov |
| Boys and girls | Mixed (147 boys, 198 girls) | Mixed (337 boys, 297 girls) | Mixed (349 boys, 374 girls) |
| Ethos | Multi-denominational | Inter-denominational | Multi-denominational |
| Taught through | English | English | English |
| Transition Year | Most students take it | Most students take it | Looks optional |
| Day or boarding | Day | Day | Day |
| DEIS | No | Yes | No |
| Distance from Nenagh College | 66.7 km | 15.7 km | |
| Roll number | 72440K | 91360T | 72370P |
| Inspection reports | Read on gov.ie for Nenagh College | Read on gov.ie for Community School | Read on gov.ie for Borrisokane Community College |
Follow all 3 schools' dates. Get a notification the day before an open night, and before applications close.
On iPhone: tap Share, then Add to Home Screen, and open secondaryschool.ie from there to turn on notifications. Or use your calendar below.
Or add their dates to your calendar. New dates appear as we find them:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a secondary school.