Presentation Community College or St Columba's College?
Up to three schools, side by side.
| Presentation Community CollegeRemove | St Columba's CollegeRemove | |
|---|---|---|
| Town | Dublin 6W, Co. Dublin | Dublin 16, Co. Dublin |
| Students | 443 | 357 |
| Type | Community college (ETB) | Voluntary secondary school |
| Fees | Free | Fee‑paying |
| Next open night or deadline | None found yet | Applications close, Thu, 22 Oct |
| Boys and girls | Mixed (214 boys, 229 girls) | Mixed (197 boys, 160 girls) |
| Ethos | Catholic | Church of Ireland |
| Taught through | English | English |
| Transition Year | Most students take it | Most students take it |
| Day or boarding | Day | Day and boarding |
| DEIS | No | No |
| Distance from the first school | 5.1 km | |
| Roll number | 76092K | 60320H |
| Inspection reports | Read on gov.ie for Presentation Community College | Read on gov.ie for St Columba's College |
Follow all 2 schools' dates. Get a notification the day before an open night, and before applications close.
On iPhone: tap Share, then Add to Home Screen, and open secondaryschool.ie from there to turn on notifications. Or use your calendar below.
Or add their dates to your calendar. New dates appear as we find them:
Closest to Presentation Community College:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a secondary school.