Presentation Community College or O'Connell School?
Up to three schools, side by side.
| Presentation Community CollegeRemove | O'Connell SchoolRemove | |
|---|---|---|
| Town | Dublin 6W, Co. Dublin | Dublin 1, Co. Dublin |
| Students | 443 | 222 |
| Type | Community college (ETB) | Voluntary secondary school |
| Fees | Free | Free |
| Next open night or deadline | None found yet | None found yet |
| Boys and girls | Mixed (214 boys, 229 girls) | Boys |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| Transition Year | Most students take it | Most students take it |
| Day or boarding | Day | Day |
| DEIS | No | Yes |
| Distance from the first school | 5.8 km | |
| Roll number | 76092K | 60440R |
| Inspection reports | Read on gov.ie for Presentation Community College | Read on gov.ie for O'Connell School |
Follow all 2 schools' dates. Get a notification the day before an open night, and before applications close.
On iPhone: tap Share, then Add to Home Screen, and open secondaryschool.ie from there to turn on notifications. Or use your calendar below.
Or add their dates to your calendar. New dates appear as we find them:
Closest to Presentation Community College:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a secondary school.