Presentation Community College, Hartstown Community School or Stratford College?
Up to three schools, side by side.
| Presentation Community CollegeRemove | Hartstown Community SchoolRemove | Stratford CollegeRemove | |
|---|---|---|---|
| Town | Dublin 6W, Co. Dublin | Dublin 15, Co. Dublin | Ireland, Co. Dublin |
| Students | 443 | 1,120 | 189 |
| Type | Community college (ETB) | Community school | Voluntary secondary school |
| Fees | Free | Free | Fee‑paying |
| Next open night or deadline | None found yet | None found yet | Applications close, Thu, 22 Oct |
| Boys and girls | Mixed (214 boys, 229 girls) | Mixed (567 boys, 553 girls) | Mixed (106 boys, 83 girls) |
| Ethos | Catholic | Inter-denominational | Jewish |
| Taught through | English | English | English |
| Transition Year | Most students take it | Looks optional | Most students take it |
| Day or boarding | Day | Day | Day |
| DEIS | No | No | No |
| Distance from the first school | 12.8 km | 800 m | |
| Roll number | 76092K | 91339F | 61020A |
| Inspection reports | Read on gov.ie for Presentation Community College | Read on gov.ie for Hartstown Community School | Read on gov.ie for Stratford College |
Follow all 3 schools' dates. Get a notification the day before an open night, and before applications close.
On iPhone: tap Share, then Add to Home Screen, and open secondaryschool.ie from there to turn on notifications. Or use your calendar below.
Or add their dates to your calendar. New dates appear as we find them:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a secondary school.