Banagher College, Roscommon Community College or Portumna Community School?
Up to three schools, side by side.
| Banagher CollegeRemove | Roscommon Community CollegeRemove | Portumna Community SchoolRemove | |
|---|---|---|---|
| Town | Banagher, Co. Offaly | Roscommon, Co. Roscommon | Portumna, Co. Galway |
| Students | 556 | 603 | 506 |
| Type | Community college (ETB) | Community college (ETB) | Community school |
| Fees | Free | Free | Free |
| Next open night or deadline | Open night, Thu, 22 Oct | None found yet | None found yet |
| Boys and girls | Mixed (269 boys, 287 girls) | Mixed (342 boys, 261 girls) | Mixed (263 boys, 243 girls) |
| Ethos | Multi-denominational | Multi-denominational | Inter-denominational |
| Taught through | English | English | English |
| Transition Year | Most students take it | Most students take it | Looks optional |
| Day or boarding | Day | Day | Day |
| DEIS | No | Yes | No |
| Distance from Banagher College | 50.8 km | 18.7 km | |
| Roll number | 76105Q | 72290R | 91413O |
| Inspection reports | Read on gov.ie for Banagher College | Read on gov.ie for Roscommon Community College | Read on gov.ie for Portumna Community School |
Follow all 3 schools' dates. Get a notification the day before an open night, and before applications close.
On iPhone: tap Share, then Add to Home Screen, and open secondaryschool.ie from there to turn on notifications. Or use your calendar below.
Or add their dates to your calendar. New dates appear as we find them:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a secondary school.