Kingswood Community College, Gaelcholáiste an Phiarsaigh or St Marks Community School?
Up to three schools, side by side.
| Kingswood Community CollegeRemove | Gaelcholáiste an PhiarsaighRemove | St Marks Community SchoolRemove | |
|---|---|---|---|
| Town | Dublin 24, Co. Dublin | Dublin 14, Co. Dublin | Dublin 24, Co. Dublin |
| Students | 1,006 | 296 | 931 |
| Type | Community college (ETB) | Voluntary secondary school | Community school |
| Fees | Free | Free | Free |
| Next open night or deadline | None found yet | None found yet | None found yet |
| Boys and girls | Mixed (541 boys, 465 girls) | Mixed (132 boys, 164 girls) | Mixed (445 boys, 486 girls) |
| Ethos | Multi-denominational | Multi-denominational | Inter-denominational |
| Taught through | English | Irish | English |
| Transition Year | Looks optional | Most students take it | Looks optional |
| Day or boarding | Day | Day | Day |
| DEIS | No | No | Yes |
| Distance from the first school | 6.3 km | 2.0 km | |
| Roll number | 76293U | 68161H | 91332O |
| Inspection reports | Read on gov.ie for Kingswood Community College | Read on gov.ie for Gaelcholáiste an Phiarsaigh | Read on gov.ie for St Marks Community School |
Follow all 3 schools' dates. Get a notification the day before an open night, and before applications close.
On iPhone: tap Share, then Add to Home Screen, and open secondaryschool.ie from there to turn on notifications. Or use your calendar below.
Or add their dates to your calendar. New dates appear as we find them:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a secondary school.