Greystones Community College, Temple Carrig Secondary School or Presentation College?
Up to three schools, side by side.
| Greystones Community CollegeRemove | Temple Carrig Secondary SchoolRemove | Presentation CollegeRemove | |
|---|---|---|---|
| Town | Greystones, Co. Wicklow | Greystones, Co. Wicklow | Bray, Co. Wicklow |
| Students | 765 | 931 | 667 |
| Type | Community college (ETB) | Voluntary secondary school | Voluntary secondary school |
| Fees | Free | Free | Free |
| Next open night or deadline | None found yet | Applications close, Thu, 22 Oct | None found yet |
| Boys and girls | Mixed (403 boys, 362 girls) | Mixed (467 boys, 464 girls) | Boys |
| Ethos | Multi-denominational | Church of Ireland | Catholic |
| Taught through | English | English | English |
| Transition Year | Looks optional | Most students take it | Most students take it |
| Day or boarding | Day | Day | Day |
| DEIS | No | No | No |
| Distance from the first school | 2.6 km | 7.0 km | |
| Roll number | 76596P | 68081J | 61800D |
| Inspection reports | Read on gov.ie for Greystones Community College | Read on gov.ie for Temple Carrig Secondary School | Read on gov.ie for Presentation College |
Follow all 3 schools' dates. Get a notification the day before an open night, and before applications close.
On iPhone: tap Share, then Add to Home Screen, and open secondaryschool.ie from there to turn on notifications. Or use your calendar below.
Or add their dates to your calendar. New dates appear as we find them:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a secondary school.