Malahide Community School, Swords Community College or Portmarnock Community School?
Up to three schools, side by side.
| Malahide Community SchoolRemove | Swords Community CollegeRemove | Portmarnock Community SchoolRemove | |
|---|---|---|---|
| Town | Malahide, Co. Dublin | Swords, Co. Dublin | Portmarnock, Co. Dublin |
| Students | 1,248 | 952 | 955 |
| Type | Community school | Community college (ETB) | Community school |
| Fees | Free | Free | Free |
| Next open night or deadline | None found yet | None found yet | None found yet |
| Boys and girls | Mixed (629 boys, 619 girls) | Mixed (546 boys, 406 girls) | Mixed (519 boys, 436 girls) |
| Ethos | Inter-denominational | Multi-denominational | Inter-denominational |
| Taught through | English | English | English |
| Transition Year | Most students take it | Looks optional | Most students take it |
| Day or boarding | Day | Day | Day |
| DEIS | No | No | No |
| Distance from the first school | 7.1 km | 1.2 km | |
| Roll number | 91325R | 76475D | 91324P |
| Inspection reports | Read on gov.ie for Malahide Community School | Read on gov.ie for Swords Community College | Read on gov.ie for Portmarnock Community School |
Follow all 3 schools' dates. Get a notification the day before an open night, and before applications close.
On iPhone: tap Share, then Add to Home Screen, and open secondaryschool.ie from there to turn on notifications. Or use your calendar below.
Or add their dates to your calendar. New dates appear as we find them:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a secondary school.