St Marks Community School, Old Bawn Community School or St Aidan's Community School?
Up to three schools, side by side.
| St Marks Community SchoolRemove | Old Bawn Community SchoolRemove | St Aidan's Community SchoolRemove | |
|---|---|---|---|
| Town | Dublin 24, Co. Dublin | Dublin 24, Co. Dublin | Dublin 24, Co. Dublin |
| Students | 931 | 1,024 | 561 |
| Type | Community school | Community school | Community school |
| Fees | Free | Free | Free |
| Next open night or deadline | None found yet | None found yet | None found yet |
| Boys and girls | Mixed (445 boys, 486 girls) | Mixed (545 boys, 479 girls) | Mixed (294 boys, 267 girls) |
| Ethos | Inter-denominational | Inter-denominational | Inter-denominational |
| Taught through | English | English | English |
| Transition Year | Looks optional | Looks optional | Looks optional |
| Day or boarding | Day | Day | Day |
| DEIS | Yes | No | Yes |
| Distance from the first school | 1.5 km | 1.7 km | |
| Roll number | 91332O | 91336W | 91338D |
| Inspection reports | Read on gov.ie for St Marks Community School | Read on gov.ie for Old Bawn Community School | Read on gov.ie for St Aidan's Community School |
Follow all 3 schools' dates. Get a notification the day before an open night, and before applications close.
On iPhone: tap Share, then Add to Home Screen, and open secondaryschool.ie from there to turn on notifications. Or use your calendar below.
Or add their dates to your calendar. New dates appear as we find them:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a secondary school.