Portumna Community School, St. Joseph's Secondary School Tulla or Borrisokane Community College?
Up to three schools, side by side.
| Portumna Community SchoolRemove | St. Joseph's Secondary School TullaRemove | Borrisokane Community CollegeRemove | |
|---|---|---|---|
| Town | Portumna, Co. Galway | Ennis, Co. Clare | Borrisokane, Co. Tipperary |
| Students | 506 | 727 | 723 |
| Type | Community school | Voluntary secondary school | Community college (ETB) |
| Fees | Free | Free | Free |
| Next open night or deadline | None found yet | None found yet | Applications close, Thu, 5 Nov |
| Boys and girls | Mixed (263 boys, 243 girls) | Mixed (397 boys, 330 girls) | Mixed (349 boys, 374 girls) |
| Ethos | Inter-denominational | Catholic | Multi-denominational |
| Taught through | English | English | English |
| Transition Year | Looks optional | Looks optional | Looks optional |
| Day or boarding | Day | Day | Day |
| DEIS | No | No | No |
| Distance from the first school | 44.5 km | 12.3 km | |
| Roll number | 91413O | 62020F | 72370P |
| Inspection reports | Read on gov.ie for Portumna Community School | Read on gov.ie for St. Joseph's Secondary School Tulla | Read on gov.ie for Borrisokane Community College |
Follow all 3 schools' dates. Get a notification the day before an open night, and before applications close.
On iPhone: tap Share, then Add to Home Screen, and open secondaryschool.ie from there to turn on notifications. Or use your calendar below.
Or add their dates to your calendar. New dates appear as we find them:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a secondary school.