Ashbourne Community School, De Lacy College or Ratoath College?
Up to three schools, side by side.
| Ashbourne Community SchoolRemove | De Lacy CollegeRemove | Ratoath CollegeRemove | |
|---|---|---|---|
| Town | Ashbourne, Co. Meath | Ashbourne, Co. Meath | Ratoath, Co. Meath |
| Students | 1,109 | 929 | 1,132 |
| Type | Community school | Community college (ETB) | Community college (ETB) |
| Fees | Free | Free | Free |
| Next open night or deadline | None found yet | None found yet | None found yet |
| Boys and girls | Mixed (554 boys, 555 girls) | Mixed (474 boys, 455 girls) | Mixed (573 boys, 559 girls) |
| Ethos | Inter-denominational | Multi-denominational | Inter-denominational |
| Taught through | English | English | English |
| Transition Year | Looks optional | Looks optional | Most students take it |
| Day or boarding | Day | Day | Day |
| DEIS | No | No | No |
| Distance from the first school | 2.0 km | 4.7 km | |
| Roll number | 91495T | 76196W | 76088T |
| Inspection reports | Read on gov.ie for Ashbourne Community School | Read on gov.ie for De Lacy College | Read on gov.ie for Ratoath College |
Follow all 3 schools' dates. Get a notification the day before an open night, and before applications close.
On iPhone: tap Share, then Add to Home Screen, and open secondaryschool.ie from there to turn on notifications. Or use your calendar below.
Or add their dates to your calendar. New dates appear as we find them:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a secondary school.